Dec 10, 2018 - Download Fun Hospital – Tycoon is back Apk 2.18.0 com.orangesgame.ios.loh free- all latest and older. Download game fun hospital mod apk. Download free game Fun Hospital 2.18.0 for your Android phone or tablet, file size: 63.65 MB, was updated 2018/13/12 Requirements:android: 4.1 Jelly Bean.
Watch Power Rangers Lost Galaxy season 1 Episode 30- Full Episodes-Watch Power Rangers Lost Galaxy full episodes online. Synopsis: Power-Packed Adven.
Kontakt 5 full library download. KONTAKT 6 PLAYER is a free application that runs all Native Instruments' KONTAKT. Please also download the free KONTAKT FACTORY SELECTION library.
Trailers & VideosSee all »
Power Rangers Lost Galaxy Season 1
Terra Venture - a space ship so massive it contains a city inside - embarks on an interstellar voyage to settle human pioneers on a distant planet. A (more…)Your new favorite show is right here. Trust us.
Game plants vs zombies free play. This means you will find yourself fighting in a range of outlandish locations, including a futuristic theme park and the last frontier of the Wild West. Play alone and with friends Plants vs Zombies Garden Warfare 2 also has 12 new maps.
Every recap, review, ranking, explainer, and fan theory you need
My News
Sign up and add shows to get the latest updates about your favorite shows - Start Now
Popular Shows
- 1.Jeopardy!
- 2.The 100
- 3.Dateline NBC
- 4.America's Got Talent
- 5.Keeping Up with the Kardashians
- 6.Riverdale
- 7.The Bachelorette
Popular Movies
- 1.Into The Blue
- 2.John Wick
- 3.Memorial Day
- 4.Star Wars
- 5.Avengers: Infinity War
- 6.The Lion King
- 7.Harry Potter And The Sorcerer's Stone
Popular Celebrities
- 1.Kathryn Newton
- 2.Tyler Perry
- 3.Kevin Costner
- 4.Morgan Freeman
- 5.Keanu Reeves
- 6.John Wayne
- 7.Jane Levy
Latest Stories
- 1.The 100's Eliza Taylor Talks Josephine's Intentions for Bellamy
- 2.Game of Thrones Season 8 Complete Coverage
- 3.Game of Thrones Star Kit Harington Checked Into Rehab Before Finale
- 4.The Bachelorette Sent Cam Home Because He Wore a Hoodie With a Sport Coat
- 5.Netflix Will 'Rethink' Filming in Georgia If 'Heartbeat' Abortion Law Goes Into Effect
- 6.All TV's Biggest Hits Are Over. What Now?
- 7.Jessica Jones' Final Season Gets Intense Teaser, Premiere Date on Netflix
This is a list of Power Rangers episodes. Power Rangers is adapted from the 40-year-long line of Japanese tokusatsu television series known as Super Sentai. Over 800 episodes have aired since Mighty Morphin Power Rangers premiered in 1993, with the 876th episode being the premiere of the 26th season, Power Rangers Beast Morphers, on March 2, 2019.
Seasons: 1233.54567891011121314151617RV181920212223242526 |
Films & Specials · Notes · References |
Series overview[edit]
Season | Title | Episodes | Originally aired | Network | ||
---|---|---|---|---|---|---|
First aired | Last aired | |||||
1 | Mighty Morphin Power Rangers | 60 | August 28, 1993 | May 23, 1994 | FOX (Fox Kids) | |
2 | 52 | July 21, 1994 | May 20, 1995 | |||
3 | 33 | September 2, 1995 | November 27, 1995 | |||
3.5 | Mighty Morphin Alien Rangers | 10 | February 5, 1996 | February 17, 1996 | ||
4 | Power Rangers Zeo | 50 | April 20, 1996 | November 27, 1996 | ||
5 | Power Rangers Turbo | 45 | April 19, 1997 | November 24, 1997 | ||
6 | Power Rangers in Space | 43 | February 6, 1998 | November 21, 1998 | ||
7 | Power Rangers Lost Galaxy | 45 | February 6, 1999 | December 18, 1999 | ||
8 | Power Rangers Lightspeed Rescue | 40 | February 12, 2000 | November 18, 2000 | ||
9 | Power Rangers Time Force | 40 | February 3, 2001 | November 17, 2001 | ||
10 | Power Rangers Wild Force | 40 | February 9, 2002 | November 16, 2002 | ||
ABC (ABC Kids) | ||||||
11 | Power Rangers Ninja Storm | 38 | February 15, 2003 | November 15, 2003 | ||
12 | Power Rangers Dino Thunder | 38 | February 14, 2004 | November 20, 2004 | ABC Family (Jetix) | |
13 | Power Rangers S.P.D. | 38 | February 5, 2005 | November 14, 2005 | ||
Toon Disney (Jetix) | ||||||
14 | Power Rangers Mystic Force | 32 | February 20, 2006 | November 13, 2006 | ||
15 | Power Rangers Operation Overdrive | 32 | February 26, 2007 | November 12, 2007 | ||
16 | Power Rangers Jungle Fury | 32 | February 18, 2008 | November 3, 2008 | ||
17 | Power Rangers RPM | 32 | March 7, 2009 | December 26, 2009 | ABC (ABC Kids) | |
RV | Mighty Morphin Power Rangers (re-version) | 32 | January 2, 2010 | August 28, 2010 | ||
18 | Power Rangers Samurai | 23 | February 7, 2011 | December 10, 2011 | Nickelodeon | |
19 | Power Rangers Super Samurai | 22 | February 18, 2012 | December 15, 2012 | ||
20 | Power Rangers Megaforce | 22 | February 2, 2013 | December 7, 2013 | ||
21 | Power Rangers Super Megaforce | 20 | February 15, 2014 | November 22, 2014 | ||
22 | Power Rangers Dino Charge | 22 | February 7, 2015 | December 12, 2015 | ||
23 | Power Rangers Dino Super Charge | 22 | January 30, 2016 | December 10, 2016[1] | ||
24 | Power Rangers Ninja Steel | 22 | January 21, 2017 | December 2, 2017 | ||
25 | Power Rangers Super Ninja Steel | 22 | January 27, 2018[2] | December 1, 2018[3] | ||
26 | Power Rangers Beast Morphers | 22 | March 2, 2019 | TBA |
- — These are the networks where the new episodes for those seasons first aired. Other networks that reran the broadcasts of new Power Rangers episodes a few weeks or months later for those seasons, such as ABC (most seasons), ABC Family (most seasons) or Nicktoons are not included.
Episodes[edit]
Mighty Morphin Power Rangers[edit]
Pilots[edit]
Title | Original air date |
---|---|
'Day of the Dumpster (Pilot 1)' | May 22, 1999 |
'Day of the Dumpster (Pilot 2)' | Unaired |
Season 1 (1993–94)[edit]
Season 2 (1994–95)[edit]
Season 3 (1995)[edit]
Mighty Morphin Alien Rangers (Season 3.5, 1996)[edit]
Power Rangers Zeo (Season 4, 1996)[edit]
Power Rangers Turbo (Season 5, 1997)[edit]
Power Rangers in Space (Season 6, 1998)[edit]
Power Rangers Lost Galaxy (Season 7, 1999)[edit]
Power Rangers Lightspeed Rescue (Season 8, 2000)[edit]
Power Rangers Time Force (Season 9, 2001)[edit]
Power Rangers Wild Force (Season 10, 2002)[edit]
Power Rangers Ninja Storm (Season 11, 2003)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date |
---|---|---|---|---|---|
459 | 1 | 'Prelude to a Storm' | Koichi Sakamoto | Douglas Sloan | February 15, 2003 |
460 | 2 | 'There's No 'I' in Team' | Koichi Sakamoto | Ann Knapp | February 15, 2003 |
461 | 3 | 'Beauty And the Beach' | Koichi Sakamoto | Mark Hoffmeier | February 22, 2003 |
462 | 4 | 'Looming Thunder' | Charlie Haskell | Jackie Marchand | March 1, 2003 |
463 | 5 | 'Thunder Strangers, Part I' | Charlie Haskell | Ann Knapp | March 8, 2003 |
464 | 6 | 'Thunder Strangers, Part II' | Charlie Haskell | Ann Austen | March 15, 2003 |
465 | 7 | 'Thunder Strangers, Part III' | Andrew Merrifield | Ann Austen | March 22, 2003 |
466 | 8 | 'Nowhere To Grow' | Andrew Merrifield | Steve Slavkin | March 29, 2003 |
467 | 9 | 'Snip It, Snip It Good' | Andrew Merrifield | Mark Hoffmeier | September 20, 2003 |
468 | 10 | 'Return of Thunder, Part I' | Wayne Rose | Douglas Sloan | April 12, 2003 |
469 | 11 | 'Return of Thunder, Part II' | Wayne Rose | Douglas Sloan | April 19, 2003 |
470 | 12 | 'Return of Thunder, Part III' | Wayne Rose | Ann Austen | April 26, 2003 |
471 | 13 | 'Return of Thunder, Part IV' | Charlie Haskell | Ann Austen & Douglas Sloan | May 3, 2003 |
472 | 14 | 'Boxing Bopp-A-Roo' | Charlie Haskell | Mark Hoffmeier | May 10, 2003 |
473 | 15 | 'Pork Chopped' | Charlie Haskell | Steve Slavkin | May 17, 2003 |
474 | 16 | 'The Samurai's Journey, Part I' | Paul Grinder | Jackie Marchand | May 24, 2003 |
475 | 17 | 'The Samurai's Journey, Part II' | Paul Grinder | Mark Hoffmeier | May 31, 2003 |
476 | 18 | 'The Samurai's Journey, Part III' | Paul Grinder | Mark Hoffmeier | June 7, 2003 |
477 | 19 | 'Scent of a Ranger' | Andrew Merrifield | Jackie Marchand | June 14, 2003 |
478 | 20 | 'I Love Lothor' | Andrew Merrifield | Steve Slavkin | June 21, 2003 |
479 | 21 | 'Good Will Hunter' | Andrew Merrifield | Steve Slavkin | June 28, 2003 |
480 | 22 | 'All about Beevil' | Wayne Rose | Jackie Marchand | July 5, 2003 |
481 | 23 | 'Sensei Switcheroo' | Wayne Rose | Mark Hoffmeier | July 12, 2003 |
482 | 24 | 'Tongue And Cheek' | Wayne Rose | Art Brown | August 2, 2003 |
483 | 25 | 'Brothers in Arms' | Charlie Haskell | Jackie Marchand | August 9, 2003 |
484 | 26 | 'Shane's Karma, Part I' | Charlie Haskell | Mark Hoffmeier & John Tellegen | August 9, 2003 |
485 | 27 | 'Shane's Karma, Part II' | Charlie Haskell | Mark Hoffmeier & John Tellegen | August 9, 2003 |
486 | 28 | 'Shimazu Returns, Part I' | Andrew Merrifield | Douglas Sloan | August 16, 2003 |
487 | 29 | 'Shimazu Returns, Part II' | Andrew Merrifield | Douglas Sloan | August 16, 2003 |
488 | 30 | 'The Wild Wipeout' | Andrew Merrifield | Jackie Marchand | September 20, 2003 |
489 | 31 | 'Double-Edged Blake' | Wayne Rose | Jackie Marchand | September 27, 2003 |
490 | 32 | 'Eye of the Storm' | Charlie Haskell | Ann Austen | September 27, 2003 |
491 | 33 | 'General Deception, Part I' | Wayne Rose | Ann Austen | October 4, 2003 |
492 | 34 | 'General Deception, Part II' | Wayne Rose | Ann Knapp & Douglas Sloan | October 4, 2003 |
493 | 35 | 'A Gem of a Day' | Charlie Haskell | Ann Knapp | October 18, 2003 |
494 | 36 | 'Down And Dirty' | Charlie Haskell | Douglas Sloan | October 18, 2003 |
495 | 37 | 'Storm before the Calm, Part I' | Paul Grinder | Douglas Sloan | November 15, 2003 |
496 | 38 | 'Storm before the Calm, Part II' | Paul Grinder | Ann Austen | November 15, 2003 |
Power Rangers Dino Thunder (Season 12, 2004)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date |
---|---|---|---|---|---|
497 | 1 | 'Day of the Dino, Part I' | Charlie Haskell | Douglas Sloan | February 14, 2004 |
498 | 2 | 'Day of the Dino, Part II' | Charlie Haskell | Ann Knapp | February 14, 2004 |
499 | 3 | 'Wave Goodbye' | Charlie Haskell | Douglas Sloan | February 21, 2004 |
500 | 4 | 'Legacy of Power' | Andrew Merrifield | Ann Knapp | February 28, 2004 |
501 | 5 | 'Back In Black' | Andrew Merrifield | Ann Knapp | March 6, 2004 |
502 | 6 | 'Diva In Distress' | Andrew Merrifield | Jackie Marchand | March 13, 2004 |
503 | 7 | 'Game On' | Andrew Merrifield | John Tellegen | March 20, 2004 |
504 | 8 | 'Golden Boy' | Paul Grinder | Ann Knapp | March 27, 2004 |
505 | 9 | 'Beneath the Surface' | Paul Grinder | Jackie Marchand | April 3, 2004 |
506 | 10 | 'Ocean Alert' | Paul Grinder | John Tellegen | April 10, 2004 |
507 | 11 | 'White Thunder, Part I' | Charlie Haskell | Douglas Sloan | April 17, 2004 |
508 | 12 | 'White Thunder, Part II' | Charlie Haskell | Douglas Sloan & Jackie Marchand | April 24, 2004 |
509 | 13 | 'White Thunder, Part III' | Charlie Haskell | Douglas Sloan & Jackie Marchand | May 1, 2004 |
510 | 14 | 'Truth And Consequences' | Andrew Merrifield | Jackie Marchand | May 8, 2004 |
511 | 15 | 'Leader of the Whack' | Andrew Merrifield | John Tellegen | May 15, 2004 |
512 | 16 | 'Burning at Both Ends' | Andrew Merrifield | Ann Knapp | May 22, 2004 |
513 | 17 | 'The Missing Bone' | Paul Grinder | Douglas Sloan | May 22, 2004 |
514 | 18 | 'Bully for Ethan' | Paul Grinder | Ann Knapp | June 12, 2004 |
515 | 19 | 'Lost & Found in Translation' | Paul Grinder | Steve Slavkin | June 13, 2004 |
516 | 20 | 'It's a Mad Mad Mackerel' | Paul Grinder | Mark Hoffmeier | June 19, 2004 |
517 | 21 | 'Copy That' | Douglas Sloan | Jackie Marchand | July 10, 2004 |
518 | 22 | 'Triassic Triumph' | Douglas Sloan | Ann Knapp | July 17, 2004 |
519 | 23 | 'A Star Is Torn' | Douglas Sloan | Douglas Sloan | July 24, 2004 |
520 | 24 | 'A Ranger Exclusive' | Andrew Merrifield | Douglas Sloan | July 31, 2004 |
521 | 25 | 'Tutenhawken's Curse' | Andrew Merrifield | Jackie Marchand | August 7, 2004 |
522 | 26 | 'Disappearing Act' | Andrew Merrifield | Ann Knapp | August 21, 2004 |
523 | 27 | 'Fighting Spirit' | Paul Grinder | Jackie Marchand | August 28, 2004 |
524 | 28 | 'The Passion of Conner' | Paul Grinder | Ann Knapp | September 5, 2004 |
525 | 29 | 'Isn't It Lava-ly' | Paul Grinder | Bruce Kalish | September 18, 2004 |
526 | 30 | 'Strange Relations' | Charlie Haskell | Jackie Marchand | September 25, 2004 |
527 | 31 | 'Thunder Storm, Part I' | Charlie Haskell | Douglas Sloan | October 2, 2004 |
528 | 32 | 'Thunder Storm, Part II' | Charlie Haskell | Douglas Sloan | October 9, 2004 |
529 | 33 | 'In Your Dreams' | Britta Johnstone | Jackie Marchand | October 16, 2004 |
530 | 34 | 'Drawn into Danger' | Britta Johnstone | Jackie Marchand | October 23, 2004 |
531 | 35 | 'House of Cards' | Britta Johnstone | Douglas Sloan | October 30, 2004 |
532 | 36 | 'A Test of Trust' | Britta Johnstone | Ann Knapp | November 6, 2004 |
533 | 37 | 'Thunder Struck, Part I' | Andrew Merrifield | Douglas Sloan | November 13, 2004 |
534 | 38 | 'Thunder Struck, Part II' | Andrew Merrifield | Ann Knapp | November 20, 2004 |
Power Rangers S.P.D. (Season 13, 2005)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date |
---|---|---|---|---|---|
535 | 1 | 'Beginnings, Part I' | Greg Aronowitz | Bruce Kalish | February 5, 2005 |
536 | 2 | 'Beginnings, Part II' | Greg Aronowitz | Greg Aronowitz | February 5, 2005 |
537 | 3 | 'Confronted' | Greg Aronowitz | Jackie Marchand | February 12, 2005 |
538 | 4 | 'Walls' | Andrew Merrifield | John Tellegen | February 19, 2005 |
539 | 5 | 'Dogged' | Andrew Merrifield | Jackie Marchand | February 26, 2005 |
540 | 6 | 'A-Bridged' | Andrew Merrifield | Mark Hoffmeier | March 5, 2005 |
541 | 7 | 'Sam, Part I' | Charlie Haskell | Bruce Kalish | March 12, 2005 |
542 | 8 | 'Sam, Part II' | Charlie Haskell | John Tellegen | March 19, 2005 |
543 | 9 | 'Idol' | Charlie Haskell | David Garber | April 2, 2005 |
544 | 10 | 'Stakeout' | Mark Beesley | Jackie Marchand | April 9, 2005 |
545 | 11 | 'Shadow, Part I' | Mark Beesley | Bruce Kalish | April 16, 2005 |
546 | 12 | 'Shadow, Part II' | Mark Beesley | Bruce Kalish | April 23, 2005 |
547 | 13 | 'Abandoned' | Britta Johnstone | John Tellegen | April 30, 2005 |
548 | 14 | 'Wired, Part I' | Britta Johnstone | Jackie Marchand & John Tellegen | May 7, 2005 |
549 | 15 | 'Wired, Part II' | Britta Johnstone | Jackie Marchand & John Tellegen | May 14, 2005 |
550 | 16 | 'Boom' | Andrew Merrifeld | Greg Aronowitz | May 21, 2005 |
551 | 17 | 'Recognition' | Andrew Merrifield | David Garber | June 4, 2005 |
552 | 18 | 'Samurai' | Andrew Merrifield | Matt Hawkins | June 11, 2005 |
553 | 19 | 'Dismissed' | Paul Grinder | Jesse Horsting | June 18, 2005 |
554 | 20 | 'Perspective' | Paul Grinder | Bruce Kalish | June 25, 2005 |
555 | 21 | 'Messenger, Part I' | Paul Grinder | Bruce Kalish | July 10, 2005 |
556 | 22 | 'Messenger, Part II' | Paul Grinder | Jackie Marchand | July 16, 2005 |
557 | 23 | 'Zapped' | John Laing | Stan Berkowitz | July 25, 2005 |
558 | 24 | 'Reflection, Part I' | John Laing | Jackie Marchand | August 12, 2005 |
559 | 25 | 'Reflection, Part II' | John Laing | Jackie Marchand | August 12, 2005 |
560 | 26 | 'S.W.A.T., Part I' | Britta Johnstone | John Tellegen | August 15, 2005 |
561 | 27 | 'S.W.A.T., Part II' | Britta Johnstone | Greg Aronowitz | August 22, 2005 |
562 | 28 | 'Robotpalooza' | John Laing | Bruce Kalish | August 29, 2005 |
563 | 29 | 'History' | Paul Grinder | Jackie Marchand | September 23, 2005 |
564 | 30 | 'Impact' | Britta Johnstone | Jackie Marchand | September 26, 2005 |
565 | 31 | 'Katastrophe' | John Laing | Bruce Kalish | October 3, 2005 |
566 | 32 | 'Missing' | Paul Grinder | Jackie Marchand | October 11, 2005 |
567 | 33 | 'Badge' | John Laing | Jackie Marchand | October 17, 2005 |
568 | 34 | 'Insomnia' | John Laing | John Tellegen | October 28, 2005 |
569 | 35 | 'Wormhole' | Paul Grinder | Bruce Kalish | February 2, 2006 |
570 | 36 | 'Resurrection' | John Laing | Bruce Kalish | November 4, 2005 |
571 | 37 | 'Endings, Part I' | Greg Aronowitz | Jackie Marchand | November 7, 2005 |
572 | 38 | 'Endings, Part II' | Greg Aronowitz | Bruce Kalish | November 14, 2005 |
Power Rangers Mystic Force (Season 14, 2006)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date |
---|---|---|---|---|---|
573 | 1 | 'Broken Spell, Part I' | John Laing | Bruce Kalish | February 20, 2006 |
574 | 2 | 'Broken Spell, Part II' | John Laing | Bruce Kalish | February 20, 2006 |
575 | 3 | 'Code Busters' | John Laing | Jackie Marchand | February 27, 2006 |
576 | 4 | 'Rock Solid' | Charlie Haskell | Jackie Marchand | March 3, 2006 |
577 | 5 | 'Whispering Voices' | Charlie Haskell | John Tellegen | March 13, 2006 |
578 | 6 | 'Legendary Catastros' | Charlie Haskell | John Tellegen | March 20, 2006 |
579 | 7 | 'Fire Heart' | Mark Beesley | David Garber | March 27, 2006 |
580 | 8 | 'Stranger Within, Part I' | Mark Beesley | Bruce Kalish | April 3, 2006 |
581 | 9 | 'Stranger Within, Part II' | Mark Beesley | Bruce Kalish | April 17, 2006 |
582 | 10 | 'Petrified Xander' | Andrew Merrifield | John Tellegen | April 24, 2006 |
583 | 11 | 'The Gatekeeper, Part I' | Andrew Merrifield | Jackie Marchand | May 8, 2006 |
584 | 12 | 'The Gatekeeper, Part II' | Andrew Merrifield | Jackie Marchand | May 15, 2006 |
585 | 13 | 'Scaredy Cat' | Charlie Haskell | Bruce Kalish | June 5, 2006 |
586 | 14 | 'Long Ago' | Charlie Haskell | John Tellegen | June 12, 2006 |
587 | 15 | 'Inner Strength' | Charlie Haskell | Matt Hawkins | June 12, 2006 |
588 | 16 | 'Soul Specter' | Charlie Haskell | Jackie Marchand | June 19, 2006 |
589 | 17 | 'Ranger Down' | Jonathan Brough | John Tellegen | June 26, 2006 |
590 | 18 | 'Dark Wish, Part I' | Mark Beesley | John Tellegen | July 10, 2006 |
591 | 19 | 'Dark Wish, Part II' | Mark Beesley | Bruce Kalish | July 10, 2006 |
592 | 20 | 'Dark Wish, Part III' | Mark Beesley | Jackie Marchand | July 10, 2006 |
593 | 21 | 'Koragg's Trial' | Jonathan Brough | John Tellegen | July 22, 2006 |
594 | 22 | 'Heir Apparent, Part I' | Jonathan Brough | Jackie Marchand | July 29, 2006 |
595 | 23 | 'Heir Apparent, Part II' | Jonathan Brough | Jackie Marchand | August 11, 2006 |
596 | 24 | 'The Light' | Andrew Merrifield | Bruce Kalish | August 14, 2006 |
597 | 25 | 'The Hunter' | Andrew Merrifield | John Tellegen | August 20, 2006 |
598 | 26 | 'Hard Heads' | Andrew Merrifield | Matt Hawkins | September 18, 2006 |
599 | 27 | 'The Snow Prince' | Andrew Merrifield | Jackie Marchand | September 25, 2006 |
600 | 28 | 'Light Source, Part I' | Charlie Haskell | John Tellegen | October 10, 2006 |
601 | 29 | 'Light Source, Part II' | Charlie Haskell | John Tellegen | October 10, 2006 |
602 | 30 | 'The Return' | Charlie Haskell | Bruce Kalish | October 30, 2006 |
603 | 31 | 'Mystic Fate, Part I' | Mark Beesley | Jackie Marchand | November 13, 2006 |
604 | 32 | 'Mystic Fate, Part II' | Mark Beesley | Bruce Kalish | November 13, 2006 |
Power Rangers Operation Overdrive (Season 15, 2007)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date |
---|---|---|---|---|---|
605 | 1 | 'Kick Into Overdrive, Part I' | Mark Beesley | Bruce Kalish | February 26, 2007 |
606 | 2 | 'Kick Into Overdrive, Part II' | Mark Beesley | Jackie Marchand | February 26, 2007 |
607 | 3 | 'The Underwater World' | Mark Beesley | John Tellegen | March 5, 2007 |
608 | 4 | 'Heart of Blue' | Britta Johnstone | David Garber | March 12, 2007 |
609 | 5 | 'Weather or Not' | Britta Johnstone | John Tellegen | March 19, 2007 |
610 | 6 | 'Pirate in Pink' | Britta Johnstone | Jackie Marchand | March 26, 2007 |
611 | 7 | 'At All Costs' | Jonathan Brough | Bruce Kalish | April 2, 2007 |
612 | 8 | 'Both Sides Now' | Jonathan Brough | David Garber | April 9, 2007 |
613 | 9 | 'Follow The Ranger' | Jonathan Brough | John Tellegen | April 30, 2007 |
614 | 10 | 'Lights, Camera, DAX' | Mike Smith | John Tellegen | May 7, 2007 |
615 | 11 | 'Face to Face, Part I' | Mike Smith | Jackie Marchand | May 14, 2007 |
616 | 12 | 'Face to Face, Part II' | Mike Smith | Jackie Marchand | May 21, 2007 |
617 | 13 | 'Man of Mercury, Part I' | Charlie Haskell | John Tellegen | June 4, 2007 |
618 | 14 | 'Man of Mercury, Part II' | Charlie Haskell | John Tellegen | June 4, 2007 |
619 | 15 | 'Behind the Scenes' | Charlie Haskell | Jackie Marchand | June 11, 2007 |
620 | 16 | 'Just Like Me' | Charlie Haskell | David Garber | June 18, 2007 |
621 | 17 | 'It's Hammer Time' | Vanessa Alexander | John Tellegen | July 2, 2007 |
622 | 18 | 'Out of Luck' | Vanessa Alexander | David Garber | July 9, 2007 |
623 | 19 | 'One Gets Away' | Vanessa Alexander | Bruce Kalish | July 16, 2007 |
624 | 20 | 'Once a Ranger, Part I' | Britta Johnstone | Jackie Marchand | July 23, 2007 |
625 | 21 | 'Once a Ranger, Part II' | Britta Johnstone | Jackie Marchand | July 23, 2007 |
626 | 22 | 'One Fine Day' | Britta Johnstone | Bruce Kalish | August 6, 2007 |
627 | 23 | 'Ronny on Empty, Part I' | Mike Smith | John Tellegen | August 20, 2007 |
628 | 24 | 'Ronny on Empty, Part II' | Mike Smith | John Tellegen | August 27, 2007 |
629 | 25 | 'Things Not Said' | Mike Smith | David Garber | September 10, 2007 |
630 | 26 | 'Red Ranger Unplugged' | Jonathan Brough | John Tellegen | October 1, 2007 |
631 | 27 | 'Home and Away, Part I' | Jonathan Brough | Jackie Marchand | October 8, 2007 |
632 | 28 | 'Home and Away, Part II' | Jonathan Brough | Jackie Marchand | October 15, 2007 |
633 | 29 | 'Way Back When' | Jonathan Brough | John Tellegen | October 22, 2007 |
634 | 30 | 'Two Fallen Foes' | Mark Beesley | John Tellegen | October 29, 2007 |
635 | 31 | 'Nothing to Lose' | Mark Beesley | Jackie Marchand | November 5, 2007 |
636 | 32 | 'Crown and Punishment' | Mark Beesley | Bruce Kalish | November 12, 2007 |
Power Rangers Jungle Fury (Season 16, 2008)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date |
---|---|---|---|---|---|
637 | 1 | 'Welcome to the Jungle, Part I' | Mark Beesley | Bruce Kalish | February 18, 2008 |
638 | 2 | 'Welcome to the Jungle, Part II' | Mark Beesley | Jackie Marchand | February 18, 2008 |
639 | 3 | 'Sigh of the Tiger' | Mark Beesley | John Tellegen | February 25, 2008 |
640 | 4 | 'A Taste of Poison' | Charlie Haskell | Jackie Marchand | March 3, 2008 |
641 | 5 | 'Can't Win Them All' | Charlie Haskell | Bruce Kalish | March 10, 2008 |
642 | 6 | 'Dance the Night Away' | Charlie Haskell | John Tellegen | March 17, 2008 |
643 | 7 | 'Pizza Slice of Life' | Vanessa Alexander | David Garber | March 24, 2008 |
644 | 8 | 'Way of the Master' | Vanessa Alexander | Jackie Marchand | March 31, 2008 |
645 | 9 | 'Good Karma, Bad Karma' | Vanessa Alexander | John Tellegen | April 21, 2008 |
646 | 10 | 'Blind Leading the Blind' | Mike Smith | John Tellegen | April 27, 2008 |
647 | 11 | 'Pushed to the Edge' | Mike Smith | Jackie Marchand | May 5, 2008 |
648 | 12 | 'One Master Too Many' | Mike Smith | David Garber | May 12, 2008 |
649 | 13 | 'Ghost of a Chance, Part I' | Jonathan Brough | John Tellegen | May 19, 2008 |
650 | 14 | 'Ghost of a Chance, Part II' | Jonathan Brough | Jackie Marchand | May 19, 2008 |
651 | 15 | 'Bad to the Bone' | Jonathan Brough | Bruce Kalish | June 2, 2008 |
652 | 16 | 'Friends Don't Fade Away' | Vanessa Alexander | Ally Mondera | June 16, 2008 |
653 | 17 | 'No 'I' in Leader' | Vanessa Alexander | William Carter | June 23, 2008 |
654 | 18 | 'True Friends, True Spirits' | Vanessa Alexander | Aran Hufee | June 30, 2008 |
655 | 19 | 'Path of the Rhino' | Jonathan Brough | Nico Manley | July 7, 2008 |
656 | 20 | 'Dash for the Dagger' | Jonathan Brough | Sofia Sprittey | July 14, 2008 |
657 | 21 | 'Race to the Nexus' | Jonathan Brough | Patrick Skuel | July 21, 2008 |
658 | 22 | 'Arise the Crystal Eyes' | Jonathan Brough | Casey S. Neki | July 28, 2008 |
659 | 23 | 'Fear and the Phantoms' | Mike Smith | Grace Urwin | August 4, 2008 |
660 | 24 | 'Blue Ranger, Twin Danger' | Mike Smith | KJ Bekman | August 11, 2008 |
661 | 25 | 'One Last Second Chance' | Mike Smith | Ally Mondera | August 18, 2008 |
662 | 26 | 'Don't Blow That Dough' | Mark Beesley | John Tellegen | September 29, 2008 |
663 | 27 | 'Tigers Fall, Lions Rise' | Luke Robinson | John Edward | October 6, 2008 |
664 | 28 | 'The Spirit of Kindness' | Luke Robinson | Moni Zamazene | October 13, 2008 |
665 | 29 | 'Maryl and the Monkeys' | Luke Robinson | Bruce Kalish | October 20, 2008 |
666 | 30 | 'To Earn Your Stripes' | Mark Beesley | Jackie Marchand | October 27, 2008 |
667 | 31 | 'Path of the Righteous' | Mark Beelsey | John Tellegen | November 3, 2008 |
668 | 32 | 'Now the Final Fury' | Mark Beelsey | Jackie Marchand | November 3, 2008 |
Power Rangers RPM (Season 17, 2009)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date |
---|---|---|---|---|---|
669 | 1 | 'The Road to Corinth' | Mike Smith | Eddie Guzelian | March 7, 2009 |
670 | 2 | 'Fade to Black' | Mike Smith | Eddie Guzelian | March 7, 2009 |
671 | 3 | 'Rain' | Mike Smith | Eddie Guzelian | March 14, 2009 |
672 | 4 | 'Go for the Green' | Jonathan Brough | Jackie Marchand | March 21, 2009 |
673 | 5 | 'Handshake' | Jonathan Brough | John Tellegen | March 28, 2009 |
674 | 6 | 'Ranger Green' | Jonathan Brough | Eddie Guzelian | April 4, 2009 |
675 | 7 | 'Ranger Red' | Vanessa Alexander | John Tellegen | April 11, 2009 |
676 | 8 | 'Ranger Yellow, Part I' | Vanessa Alexander | Jackie Marchand | April 18, 2009 |
677 | 9 | 'Ranger Yellow, Part II' | Vanessa Alexander | Jackie Marchand | April 25, 2009 |
678 | 10 | 'Ranger Blue' | Charlie Haskell | Madellaine Paxson | May 2, 2009 |
679 | 11 | 'Doctor K' | Charlie Haskell | Matthew Negrete | May 9, 2009 |
680 | 12 | 'Blitz' | Charlie Haskell | Eddie Guzelian | May 16, 2009 |
681 | 13 | 'Brother's Keeper' | Jonathan Brough | John Tellegen | May 23, 2009 |
